| Materials cost for constructing the maze panels: | |||||||||||
| cost per | quantity | Requirements for a single panel: | Requirements for all panels: | Total | Units | Total | |||||
| Description | unit | per unit | one-sgmt | two-sgmt | three-sgmt | one-sgmt | two-sgmt | three-sgmt | required | Required | Cost |
| 2x4 studs | $1.99 | 1 | 0.5 | 1.25 | 1.5 | 7 | 47.5 | 64.5 | 119 | 140 | $279 |
| 4'x8'x3/8" plywood | $10.88 | 256 | 4 | 6 | 8 | 56 | 228 | 344 | 628 | 3 | $33 |
| size-8 screw eyes | $7.07 | 50 | 4 | 6 | 8 | 56 | 228 | 344 | 628 | 13 | $92 |
| wood glue | $3.87 | 1 | 2 | $8 | |||||||
| self-drill drywall screws (size 6 x 1" x 5lb box) | $27.00 | 1226 | 16 | 24 | 32 | 224 | 912 | 1376 | 2512 | 2 | $54 |
| 20' x 100' x 6mil black plastic sheeting | $79.85 | 4 | $319 | ||||||||
| Total Cost: | Note: Totals include parts necessary for 14 one-segment, 38 two-segment, and 43 three-segment panels. | $784 | |||||||||
| Other miscellaneous: (used for assembly of the panels into a complete maze) | |||||||||||
| Tent Stakes | $8.00 | 10 | 30 | 3 | $24 | ||||||
| Cable Ties | $19.97 | 1000 | 1 | $20 | |||||||
| Clothesline Rope 50' | $75.49 | 12 | 12 | 1 | $75 | ||||||
| Clothesline Rope 100' | $91.69 | 12 | 12 | 1 | $92 | ||||||
| Total cost including miscellaneous: | $995 | ||||||||||
Click here to contact Paul (please do).